Oリング(オーリング)AS568規格とは、SAE規格(自動車技術者協会規格・アメリカ合衆国)が定めたOリングの寸法規格です。以前はARP568規格と呼ばれていました。尚、元来AS568規格はインチで定められた規格であることから、ミリメートル表記では切りの悪い寸法になります。その為、1インチ(in)は25.4ミリメートル(mm)で換算されますが、表記上、端数処理の関係から公差の範囲で若干のズレを生じる場合があります。AS568規格のOリング、及びAS568規格のOリングに推奨される溝の寸法は、下表のとおりです。
呼び番号 | 線径 (太さ) |
内径 | d | d 許容差 |
D | D 許容差 |
G | G 許容差 |
片側 BR |
両側 BR |
H (±0.05) |
R最大 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AS568-001 | 1.02±0.07 | 0.74±0.10 | ― | |||||||||
AS568-002 | 1.27±0.07 | 1.07±0.10 | ― | |||||||||
AS568-003 | 1.52±0.07 | 1.42±0.10 | ― | |||||||||
AS568-004 | 1.78±0.07 | 1.78±0.13 | ― | |||||||||
AS568-005 | 1.78±0.07 | 2.57±0.13 | ― | |||||||||
AS568-006 | 1.78±0.07 | 2.90±0.13 | 3.12 | 0/-0.03 | 5.97 | +0.03/0 | 2.39 | +0.25/0 | 3.78 | 5.26 | 1.27 | 0.38 |
AS568-007 | 1.78±0.07 | 3.68±0.13 | 3.91 | 0/-0.03 | 6.76 | +0.03/0 | 2.39 | +0.25/0 | 3.78 | 5.26 | 1.27 | 0.38 |
AS568-008 | 1.78±0.07 | 4.47±0.13 | 4.70 | 0/-0.03 | 7.54 | +0.03/0 | 2.39 | +0.25/0 | 3.78 | 5.26 | 1.27 | 0.38 |
AS568-009 | 1.78±0.07 | 5.28±0.13 | 5.51 | 0/-0.03 | 8.36 | +0.03/0 | 2.39 | +0.25/0 | 3.78 | 5.26 | 1.27 | 0.38 |
AS568-010 | 1.78±0.07 | 6.07±0.13 | 6.30 | 0/-0.03 | 9.14 | +0.03/0 | 2.39 | +0.25/0 | 3.78 | 5.26 | 1.27 | 0.38 |
AS568-011 | 1.78±0.07 | 7.65±0.13 | 7.87 | 0/-0.03 | 10.72 | +0.03/0 | 2.39 | +0.25/0 | 3.78 | 5.26 | 1.27 | 0.38 |
AS568-012 | 1.78±0.07 | 9.25±0.13 | 9.47 | 0/-0.03 | 12.32 | +0.03/0 | 2.39 | +0.25/0 | 3.78 | 5.26 | 1.27 | 0.38 |
AS568-013 | 1.78±0.07 | 10.82±0.13 | ― | |||||||||
AS568-014 | 1.78±0.07 | 12.42±0.13 | ― | |||||||||
AS568-015 | 1.78±0.07 | 14.00±0.18 | ― | |||||||||
AS568-016 | 1.78±0.07 | 15.60±0.23 | ― | |||||||||
AS568-017 | 1.78±0.07 | 17.17±0.23 | ― | |||||||||
AS568-018 | 1.78±0.07 | 18.77±0.23 | ― | |||||||||
AS568-019 | 1.78±0.07 | 20.35±0.23 | ― | |||||||||
AS568-020 | 1.78±0.07 | 21.95±0.23 | ― | |||||||||
AS568-021 | 1.78±0.07 | 23.52±0.23 | ― | |||||||||
AS568-022 | 1.78±0.07 | 25.12±0.25 | ― | |||||||||
AS568-023 | 1.78±0.07 | 26.70±0.25 | ― | |||||||||
AS568-024 | 1.78±0.07 | 28.30±0.25 | ― | |||||||||
AS568-025 | 1.78±0.07 | 29.87±0.28 | ― | |||||||||
AS568-026 | 1.78±0.07 | 31.47±0.28 | ― | |||||||||
AS568-027 | 1.78±0.07 | 33.05±0.28 | ― | |||||||||
AS568-028 | 1.78±0.07 | 34.65±0.33 | ― | |||||||||
AS568-029 | 1.78±0.07 | 37.82±0.33 | ― | |||||||||
AS568-030 | 1.78±0.07 | 41.00±0.33 | ― | |||||||||
AS568-031 | 1.78±0.07 | 44.17±0.38 | ― | |||||||||
AS568-032 | 1.78±0.07 | 47.35±0.38 | ― | |||||||||
AS568-033 | 1.78±0.07 | 50.52±0.46 | ― | |||||||||
AS568-034 | 1.78±0.07 | 53.70±0.46 | ― | |||||||||
AS568-035 | 1.78±0.07 | 56.87±0.46 | ― | |||||||||
AS568-036 | 1.78±0.07 | 60.05±0.46 | ― | |||||||||
AS568-037 | 1.78±0.07 | 63.22±0.46 | ― | |||||||||
AS568-038 | 1.78±0.07 | 66.40±0.51 | ― | |||||||||
AS568-039 | 1.78±0.07 | 69.57±0.51 | ― | |||||||||
AS568-040 | 1.78±0.07 | 72.75±0.51 | ― | |||||||||
AS568-041 | 1.78±0.07 | 75.92±0.61 | ― | |||||||||
AS568-042 | 1.78±0.07 | 82.27±0.61 | ― | |||||||||
AS568-043 | 1.78±0.07 | 88.62±0.61 | ― | |||||||||
AS568-044 | 1.78±0.07 | 94.97±0.69 | ― | |||||||||
AS568-045 | 1.78±0.07 | 101.32±0.69 | ― | |||||||||
AS568-046 | 1.78±0.07 | 107.67±0.76 | ― | |||||||||
AS568-047 | 1.78±0.07 | 114.02±0.76 | ― | |||||||||
AS568-048 | 1.78±0.07 | 120.37±0.76 | ― | |||||||||
AS568-049 | 1.78±0.07 | 126.72±0.94 | ― | |||||||||
AS568-050 | 1.78±0.07 | 133.07±0.94 | ― | |||||||||
AS568-102 | 2.62±0.07 | 1.24±0.13 | ― | |||||||||
AS568-103 | 2.62±0.07 | 2.06±0.13 | ― | |||||||||
AS568-104 | 2.62±0.07 | 2.84±0.13 | ― | |||||||||
AS568-105 | 2.62±0.07 | 3.63±0.13 | ― | |||||||||
AS568-106 | 2.62±0.07 | 4.42±0.13 | ― | |||||||||
AS568-107 | 2.62±0.07 | 5.23±0.13 | ― | |||||||||
AS568-108 | 2.62±0.07 | 6.02±0.13 | ― | |||||||||
AS568-109 | 2.62±0.07 | 7.59±0.13 | ― | |||||||||
AS568-110 | 2.62±0.07 | 9.19±0.13 | 9.47 | 0/-0.05 | 14.00 | +0.05/0 | 3.58 | +0.25/0 | 4.65 | 6.22 | 2.06 | 0.38 |
AS568-111 | 2.62±0.07 | 10.77±0.13 | 11.05 | 0/-0.05 | 15.57 | +0.05/0 | 3.58 | +0.25/0 | 4.65 | 6.22 | 2.06 | 0.38 |
AS568-112 | 2.62±0.07 | 12.37±0.13 | 12.65 | 0/-0.05 | 17.17 | +0.05/0 | 3.58 | +0.25/0 | 4.65 | 6.22 | 2.06 | 0.38 |
AS568-113 | 2.62±0.07 | 13.94±0.18 | 14.22 | 0/-0.05 | 18.75 | +0.05/0 | 3.58 | +0.25/0 | 4.65 | 6.22 | 2.06 | 0.38 |
AS568-114 | 2.62±0.07 | 15.54±0.23 | 15.82 | 0/-0.05 | 20.35 | +0.05/0 | 3.58 | +0.25/0 | 4.65 | 6.22 | 2.06 | 0.38 |
AS568-115 | 2.62±0.07 | 17.12±0.23 | 17.40 | 0/-0.05 | 21.92 | +0.05/0 | 3.58 | +0.25/0 | 4.65 | 6.22 | 2.06 | 0.38 |
AS568-116 | 2.62±0.07 | 18.72±0.23 | 19.00 | 0/-0.05 | 23.52 | +0.05/0 | 3.58 | +0.25/0 | 4.65 | 6.22 | 2.06 | 0.38 |
AS568-117 | 2.62±0.07 | 20.29±0.25 | ― | |||||||||
AS568-118 | 2.62±0.07 | 21.89±0.25 | ― | |||||||||
AS568-119 | 2.62±0.07 | 23.47±0.25 | ― | |||||||||
AS568-120 | 2.62±0.07 | 25.07±0.25 | ― | |||||||||
AS568-121 | 2.62±0.07 | 26.64±0.25 | ― | |||||||||
AS568-122 | 2.62±0.07 | 28.24±0.25 | ― | |||||||||
AS568-123 | 2.62±0.07 | 29.82±0.30 | ― | |||||||||
AS568-124 | 2.62±0.07 | 31.42±0.30 | ― | |||||||||
AS568-125 | 2.62±0.07 | 32.99±0.30 | ― | |||||||||
AS568-126 | 2.62±0.07 | 34.59±0.30 | ― | |||||||||
AS568-127 | 2.62±0.07 | 36.17±0.30 | ― | |||||||||
AS568-128 | 2.62±0.07 | 37.77±0.30 | ― | |||||||||
AS568-129 | 2.62±0.07 | 39.34±0.38 | ― | |||||||||
AS568-130 | 2.62±0.07 | 40.94±0.38 | ― | |||||||||
AS568-131 | 2.62±0.07 | 42.52±0.38 | ― | |||||||||
AS568-132 | 2.62±0.07 | 44.12±0.38 | ― | |||||||||
AS568-133 | 2.62±0.07 | 45.69±0.38 | ― | |||||||||
AS568-134 | 2.62±0.07 | 47.29±0.38 | ― | |||||||||
AS568-135 | 2.62±0.07 | 48.90±0.43 | ― | |||||||||
AS568-136 | 2.62±0.07 | 50.47±0.43 | ― | |||||||||
AS568-137 | 2.62±0.07 | 52.07±0.43 | ― | |||||||||
AS568-138 | 2.62±0.07 | 53.64±0.43 | ― | |||||||||
AS568-139 | 2.62±0.07 | 55.24±0.43 | ― | |||||||||
AS568-140 | 2.62±0.07 | 56.82±0.43 | ― | |||||||||
AS568-141 | 2.62±0.07 | 58.42±0.51 | ― | |||||||||
AS568-142 | 2.62±0.07 | 59.99±0.51 | ― | |||||||||
AS568-143 | 2.62±0.07 | 61.60±0.51 | ― | |||||||||
AS568-144 | 2.62±0.07 | 63.17±0.51 | ― | |||||||||
AS568-145 | 2.62±0.07 | 64.77±0.51 | ― | |||||||||
AS568-146 | 2.62±0.07 | 66.34±0.51 | ― | |||||||||
AS568-147 | 2.62±0.07 | 67.94±0.56 | ― | |||||||||
AS568-148 | 2.62±0.07 | 69.52±0.56 | ― | |||||||||
AS568-149 | 2.62±0.07 | 71.12±0.56 | ― | |||||||||
AS568-150 | 2.62±0.07 | 72.69±0.56 | ― | |||||||||
AS568-151 | 2.62±0.07 | 75.87±0.61 | ― | |||||||||
AS568-152 | 2.62±0.07 | 82.22±0.61 | ― | |||||||||
AS568-153 | 2.62±0.07 | 88.57±0.61 | ― | |||||||||
AS568-154 | 2.62±0.07 | 94.92±0.71 | ― | |||||||||
AS568-155 | 2.62±0.07 | 101.27±0.71 | ― | |||||||||
AS568-156 | 2.62±0.07 | 107.62±0.76 | ― | |||||||||
AS568-157 | 2.62±0.07 | 113.97±0.76 | ― | |||||||||
AS568-158 | 2.62±0.07 | 120.32±0.76 | ― | |||||||||
AS568-159 | 2.62±0.07 | 126.67±0.89 | ― | |||||||||
AS568-160 | 2.62±0.07 | 133.02±0.89 | ― | |||||||||
AS568-161 | 2.62±0.07 | 139.37±0.89 | ― | |||||||||
AS568-162 | 2.62±0.07 | 145.72±0.89 | ― | |||||||||
AS568-163 | 2.62±0.07 | 152.07±0.89 | ― | |||||||||
AS568-164 | 2.62±0.07 | 158.42±1.02 | ― | |||||||||
AS568-165 | 2.62±0.07 | 164.77±1.02 | ― | |||||||||
AS568-166 | 2.62±0.07 | 171.12±1.02 | ― | |||||||||
AS568-167 | 2.62±0.07 | 177.47±1.02 | ― | |||||||||
AS568-168 | 2.62±0.07 | 183.82±1.14 | ― | |||||||||
AS568-169 | 2.62±0.07 | 190.17±1.14 | ― | |||||||||
AS568-170 | 2.62±0.07 | 196.52±1.14 | ― | |||||||||
AS568-171 | 2.62±0.07 | 202.87±1.14 | ― | |||||||||
AS568-172 | 2.62±0.07 | 209.22±1.27 | ― | |||||||||
AS568-173 | 2.62±0.07 | 215.57±1.27 | ― | |||||||||
AS568-174 | 2.62±0.07 | 221.92±1.27 | ― | |||||||||
AS568-175 | 2.62±0.07 | 228.27±1.27 | ― | |||||||||
AS568-176 | 2.62±0.07 | 234.62±1.40 | ― | |||||||||
AS568-177 | 2.62±0.07 | 240.97±1.40 | ― | |||||||||
AS568-178 | 2.62±0.07 | 247.32±1.40 | ― | |||||||||
AS568-201 | 3.53±0.10 | 4.34±0.13 | ― | |||||||||
AS568-202 | 3.53±0.10 | 5.94±0.13 | ― | |||||||||
AS568-203 | 3.53±0.10 | 7.52±0.13 | ― | |||||||||
AS568-204 | 3.53±0.10 | 9.12±0.13 | ― | |||||||||
AS568-205 | 3.53±0.10 | 10.69±0.13 | ― | |||||||||
AS568-206 | 3.53±0.10 | 12.29±0.13 | ― | |||||||||
AS568-207 | 3.53±0.10 | 13.87±0.18 | ― | |||||||||
AS568-208 | 3.53±0.10 | 15.47±0.23 | ― | |||||||||
AS568-209 | 3.53±0.10 | 17.04±0.23 | ― | |||||||||
AS568-210 | 3.53±0.10 | 18.64±0.25 | 19.00 | 0/-0.05 | 25.17 | +0.05/0 | 4.78 | +0.25/0 | 5.72 | 7.72 | 2.82 | 0.64 |
AS568-211 | 3.53±0.10 | 20.22±0.25 | 20.57 | 0/-0.05 | 26.75 | +0.05/0 | 4.78 | +0.25/0 | 5.72 | 7.72 | 2.82 | 0.64 |
AS568-212 | 3.53±0.10 | 21.82±0.25 | 22.17 | 0/-0.05 | 28.35 | +0.05/0 | 4.78 | +0.25/0 | 5.72 | 7.72 | 2.82 | 0.64 |
AS568-213 | 3.53±0.10 | 23.39±0.25 | 23.75 | 0/-0.05 | 29.92 | +0.05/0 | 4.78 | +0.25/0 | 5.72 | 7.72 | 2.82 | 0.64 |
AS568-214 | 3.53±0.10 | 24.99±0.25 | 25.35 | 0/-0.05 | 31.52 | +0.05/0 | 4.78 | +0.25/0 | 5.72 | 7.72 | 2.82 | 0.64 |
AS568-215 | 3.53±0.10 | 26.57±0.25 | 26.92 | 0/-0.05 | 33.10 | +0.05/0 | 4.78 | +0.25/0 | 5.72 | 7.72 | 2.82 | 0.64 |
AS568-216 | 3.53±0.10 | 28.17±0.30 | 28.52 | 0/-0.05 | 34.70 | +0.05/0 | 4.78 | +0.25/0 | 5.72 | 7.72 | 2.82 | 0.64 |
AS568-217 | 3.53±0.10 | 29.74±0.30 | 30.10 | 0/-0.05 | 36.27 | +0.05/0 | 4.78 | +0.25/0 | 5.72 | 7.72 | 2.82 | 0.64 |
AS568-218 | 3.53±0.10 | 31.34±0.30 | 31.70 | 0/-0.05 | 37.87 | +0.05/0 | 4.78 | +0.25/0 | 5.72 | 7.72 | 2.82 | 0.64 |
AS568-219 | 3.53±0.10 | 32.92±0.30 | 33.27 | 0/-0.05 | 39.45 | +0.05/0 | 4.78 | +0.25/0 | 5.72 | 7.72 | 2.82 | 0.64 |
AS568-220 | 3.53±0.10 | 34.52±0.30 | 34.87 | 0/-0.05 | 41.05 | +0.05/0 | 4.78 | +0.25/0 | 5.72 | 7.72 | 2.82 | 0.64 |
AS568-221 | 3.53±0.10 | 36.09±0.30 | 36.45 | 0/-0.05 | 42.62 | +0.05/0 | 4.78 | +0.25/0 | 5.72 | 7.72 | 2.82 | 0.64 |
AS568-222 | 3.53±0.10 | 37.69±0.38 | 38.05 | 0/-0.05 | 44.22 | +0.05/0 | 4.78 | +0.25/0 | 5.72 | 7.72 | 2.82 | 0.64 |
AS568-223 | 3.53±0.10 | 40.87±0.38 | 41.28 | 0/-0.05 | 47.45 | +0.05/0 | 4.78 | +0.25/0 | 5.72 | 7.72 | 2.82 | 0.64 |
AS568-224 | 3.53±0.10 | 44.04±0.38 | 44.45 | 0/-0.05 | 50.62 | +0.05/0 | 4.78 | +0.25/0 | 5.72 | 7.72 | 2.82 | 0.64 |
AS568-225 | 3.53±0.10 | 47.22±0.46 | 47.62 | 0/-0.05 | 53.80 | +0.05/0 | 4.78 | +0.25/0 | 5.72 | 7.72 | 2.82 | 0.64 |
AS568-226 | 3.53±0.10 | 50.39±0.46 | 50.80 | 0/-0.05 | 56.97 | +0.05/0 | 4.78 | +0.25/0 | 5.72 | 7.72 | 2.82 | 0.64 |
AS568-227 | 3.53±0.10 | 53.57±0.46 | 53.98 | 0/-0.05 | 60.15 | +0.05/0 | 4.78 | +0.25/0 | 5.72 | 7.72 | 2.82 | 0.64 |
AS568-228 | 3.53±0.10 | 56.74±0.51 | 57.15 | 0/-0.05 | 63.32 | +0.05/0 | 4.78 | +0.25/0 | 5.72 | 7.72 | 2.82 | 0.64 |
AS568-229 | 3.53±0.10 | 59.92±0.51 | 60.32 | 0/-0.05 | 66.50 | +0.05/0 | 4.78 | +0.25/0 | 5.72 | 7.72 | 2.82 | 0.64 |
AS568-230 | 3.53±0.10 | 63.09±0.51 | 63.50 | 0/-0.05 | 69.67 | +0.05/0 | 4.78 | +0.25/0 | 5.72 | 7.72 | 2.82 | 0.64 |
AS568-231 | 3.53±0.10 | 66.27±0.51 | 66.68 | 0/-0.05 | 72.85 | +0.05/0 | 4.78 | +0.25/0 | 5.72 | 7.72 | 2.82 | 0.64 |
AS568-232 | 3.53±0.10 | 69.44±0.61 | 69.85 | 0/-0.05 | 76.02 | +0.05/0 | 4.78 | +0.25/0 | 5.72 | 7.72 | 2.82 | 0.64 |
AS568-233 | 3.53±0.10 | 72.62±0.61 | 73.02 | 0/-0.05 | 79.20 | +0.05/0 | 4.78 | +0.25/0 | 5.72 | 7.72 | 2.82 | 0.64 |
AS568-234 | 3.53±0.10 | 75.79±0.61 | 76.20 | 0/-0.05 | 82.37 | +0.05/0 | 4.78 | +0.25/0 | 5.72 | 7.72 | 2.82 | 0.64 |
AS568-235 | 3.53±0.10 | 78.97±0.61 | 79.38 | 0/-0.05 | 85.55 | +0.05/0 | 4.78 | +0.25/0 | 5.72 | 7.72 | 2.82 | 0.64 |
AS568-236 | 3.53±0.10 | 82.14±0.61 | 82.55 | 0/-0.05 | 88.72 | +0.05/0 | 4.78 | +0.25/0 | 5.72 | 7.72 | 2.82 | 0.64 |
AS568-237 | 3.53±0.10 | 85.32±0.61 | 85.72 | 0/-0.05 | 91.90 | +0.05/0 | 4.78 | +0.25/0 | 5.72 | 7.72 | 2.82 | 0.64 |
AS568-238 | 3.53±0.10 | 88.49±0.61 | 88.90 | 0/-0.05 | 95.07 | +0.05/0 | 4.78 | +0.25/0 | 5.72 | 7.72 | 2.82 | 0.64 |
AS568-239 | 3.53±0.10 | 91.67±0.71 | 92.08 | 0/-0.05 | 98.25 | +0.05/0 | 4.78 | +0.25/0 | 5.72 | 7.72 | 2.82 | 0.64 |
AS568-240 | 3.53±0.10 | 94.84±0.71 | 95.25 | 0/-0.05 | 104.42 | +0.05/0 | 4.78 | +0.25/0 | 5.72 | 7.72 | 2.82 | 0.64 |
AS568-241 | 3.53±0.10 | 98.02±0.71 | 98.42 | 0/-0.05 | 104.60 | +0.05/0 | 4.78 | +0.25/0 | 5.72 | 7.72 | 2.82 | 0.64 |
AS568-242 | 3.53±0.10 | 101.19±0.71 | 101.60 | 0/-0.05 | 107.77 | +0.05/0 | 4.78 | +0.25/0 | 5.72 | 7.72 | 2.82 | 0.64 |
AS568-243 | 3.53±0.10 | 104.37±0.71 | 104.78 | 0/-0.05 | 110.95 | +0.05/0 | 4.78 | +0.25/0 | 5.72 | 7.72 | 2.82 | 0.64 |
AS568-244 | 3.53±0.10 | 107.54±0.76 | 107.95 | 0/-0.05 | 114.12 | +0.05/0 | 4.78 | +0.25/0 | 5.72 | 7.72 | 2.82 | 0.64 |
AS568-245 | 3.53±0.10 | 110.72±0.76 | 111.12 | 0/-0.05 | 117.30 | +0.05/0 | 4.78 | +0.25/0 | 5.72 | 7.72 | 2.82 | 0.64 |
AS568-246 | 3.53±0.10 | 113.89±0.76 | 114.30 | 0/-0.05 | 120.47 | +0.05/0 | 4.78 | +0.25/0 | 5.72 | 7.72 | 2.82 | 0.64 |
AS568-247 | 3.53±0.10 | 117.07±0.76 | 117.48 | 0/-0.05 | 123.65 | +0.05/0 | 4.78 | +0.25/0 | 5.72 | 7.72 | 2.82 | 0.64 |
AS568-248 | 3.53±0.10 | 120.24±0.76 | 120.65 | 0/-0.05 | 126.82 | +0.05/0 | 4.78 | +0.25/0 | 5.72 | 7.72 | 2.82 | 0.64 |
AS568-249 | 3.53±0.10 | 123.42±0.89 | 123.82 | 0/-0.05 | 129.99 | +0.05/0 | 4.78 | +0.25/0 | 5.72 | 7.72 | 2.82 | 0.64 |
AS568-250 | 3.53±0.10 | 126.59±0.89 | 127.00 | 0/-0.05 | 133.17 | +0.05/0 | 4.78 | +0.25/0 | 5.72 | 7.72 | 2.82 | 0.64 |
AS568-251 | 3.53±0.10 | 129.77±0.89 | 130.17 | 0/-0.05 | 136.34 | +0.05/0 | 4.78 | +0.25/0 | 5.72 | 7.72 | 2.82 | 0.64 |
AS568-252 | 3.53±0.10 | 132.94±0.89 | 133.35 | 0/-0.05 | 139.52 | +0.05/0 | 4.78 | +0.25/0 | 5.72 | 7.72 | 2.82 | 0.64 |
AS568-253 | 3.53±0.10 | 136.12±0.89 | 136.52 | 0/-0.05 | 142.69 | +0.05/0 | 4.78 | +0.25/0 | 5.72 | 7.72 | 2.82 | 0.64 |
AS568-254 | 3.53±0.10 | 139.29±0.89 | 139.70 | 0/-0.05 | 145.87 | +0.05/0 | 4.78 | +0.25/0 | 5.72 | 7.72 | 2.82 | 0.64 |
AS568-255 | 3.53±0.10 | 142.47±0.89 | 142.87 | 0/-0.05 | 149.04 | +0.05/0 | 4.78 | +0.25/0 | 5.72 | 7.72 | 2.82 | 0.64 |
AS568-256 | 3.53±0.10 | 145.64±0.89 | 146.05 | 0/-0.05 | 152.22 | +0.05/0 | 4.78 | +0.25/0 | 5.72 | 7.72 | 2.82 | 0.64 |
AS568-257 | 3.53±0.10 | 148.82±0.89 | 149.22 | 0/-0.05 | 155.39 | +0.05/0 | 4.78 | +0.25/0 | 5.72 | 7.72 | 2.82 | 0.64 |
AS568-258 | 3.53±0.10 | 151.99±0.89 | 152.40 | 0/-0.05 | 158.58 | +0.05/0 | 4.78 | +0.25/0 | 5.72 | 7.72 | 2.82 | 0.64 |
AS568-259 | 3.53±0.10 | 158.34±1.02 | 158.75 | 0/-0.05 | 164.92 | +0.05/0 | 4.78 | +0.25/0 | 5.72 | 7.72 | 2.82 | 0.64 |
AS568-260 | 3.53±0.10 | 164.69±1.02 | 165.10 | 0/-0.05 | 171.27 | +0.05/0 | 4.78 | +0.25/0 | 5.72 | 7.72 | 2.82 | 0.64 |
AS568-261 | 3.53±0.10 | 171.04±1.02 | 171.45 | 0/-0.05 | 177.62 | +0.05/0 | 4.78 | +0.25/0 | 5.72 | 7.72 | 2.82 | 0.64 |
AS568-262 | 3.53±0.10 | 177.39±1.02 | 177.80 | 0/-0.05 | 183.97 | +0.05/0 | 4.78 | +0.25/0 | 5.72 | 7.72 | 2.82 | 0.64 |
AS568-263 | 3.53±0.10 | 183.74±1.14 | 184.15 | 0/-0.05 | 190.32 | +0.05/0 | 4.78 | +0.25/0 | 5.72 | 7.72 | 2.82 | 0.64 |
AS568-264 | 3.53±0.10 | 190.09±1.14 | 190.50 | 0/-0.05 | 196.67 | +0.05/0 | 4.78 | +0.25/0 | 5.72 | 7.72 | 2.82 | 0.64 |
AS568-265 | 3.53±0.10 | 196.44±1.14 | 196.85 | 0/-0.05 | 203.02 | +0.05/0 | 4.78 | +0.25/0 | 5.72 | 7.72 | 2.82 | 0.64 |
AS568-266 | 3.53±0.10 | 202.79±1.14 | 203.20 | 0/-0.05 | 209.37 | +0.05/0 | 4.78 | +0.25/0 | 5.72 | 7.72 | 2.82 | 0.64 |
AS568-267 | 3.53±0.10 | 209.14±1.27 | 209.55 | 0/-0.05 | 215.72 | +0.05/0 | 4.78 | +0.25/0 | 5.72 | 7.72 | 2.82 | 0.64 |
AS568-268 | 3.53±0.10 | 215.49±1.27 | 215.90 | 0/-0.05 | 222.07 | +0.05/0 | 4.78 | +0.25/0 | 5.72 | 7.72 | 2.82 | 0.64 |
AS568-269 | 3.53±0.10 | 221.84±1.27 | 222.25 | 0/-0.05 | 228.42 | +0.05/0 | 4.78 | +0.25/0 | 5.72 | 7.72 | 2.82 | 0.64 |
AS568-270 | 3.53±0.10 | 228.19±1.27 | 228.60 | 0/-0.05 | 234.77 | +0.05/0 | 4.78 | +0.25/0 | 5.72 | 7.72 | 2.82 | 0.64 |
AS568-271 | 3.53±0.10 | 234.54±1.40 | 234.95 | 0/-0.05 | 241.12 | +0.05/0 | 4.78 | +0.25/0 | 5.72 | 7.72 | 2.82 | 0.64 |
AS568-272 | 3.53±0.10 | 240.89±1.40 | 241.30 | 0/-0.05 | 247.47 | +0.05/0 | 4.78 | +0.25/0 | 5.72 | 7.72 | 2.82 | 0.64 |
AS568-273 | 3.53±0.10 | 247.24±1.40 | 247.65 | 0/-0.05 | 253.82 | +0.05/0 | 4.78 | +0.25/0 | 5.72 | 7.72 | 2.82 | 0.64 |
AS568-274 | 3.53±0.10 | 253.59±1.40 | 254.00 | 0/-0.05 | 260.17 | +0.05/0 | 4.78 | +0.25/0 | 5.72 | 7.72 | 2.82 | 0.64 |
AS568-275 | 3.53±0.10 | 266.29±1.40 | ― | |||||||||
AS568-276 | 3.53±0.10 | 278.99±1.65 | ― | |||||||||
AS568-277 | 3.53±0.10 | 291.69±1.65 | ― | |||||||||
AS568-278 | 3.53±0.10 | 304.39±1.65 | ― | |||||||||
AS568-279 | 3.53±0.10 | 329.79±1.65 | ― | |||||||||
AS568-280 | 3.53±0.10 | 355.19±1.65 | ― | |||||||||
AS568-281 | 3.53±0.10 | 380.59±1.65 | ― | |||||||||
AS568-282 | 3.53±0.10 | 405.26±1.91 | ― | |||||||||
AS568-283 | 3.53±0.10 | 430.66±2.03 | ― | |||||||||
AS568-284 | 3.53±0.10 | 456.06±2.16 | ― | |||||||||
AS568-309 | 5.33±0.12 | 10.46±0.13 | ― | |||||||||
AS568-310 | 5.33±0.12 | 12.06±0.13 | ― | |||||||||
AS568-311 | 5.33±0.12 | 13.64±0.18 | ― | |||||||||
AS568-312 | 5.33±0.12 | 15.24±0.23 | ― | |||||||||
AS568-313 | 5.33±0.12 | 16.81±0.23 | ― | |||||||||
AS568-314 | 5.33±0.12 | 18.42±0.25 | ― | |||||||||
AS568-315 | 5.33±0.12 | 19.99±0.25 | ― | |||||||||
AS568-316 | 5.33±0.12 | 21.59±0.25 | ― | |||||||||
AS568-317 | 5.33±0.12 | 23.16±0.25 | ― | |||||||||
AS568-318 | 5.33±0.12 | 24.76±0.25 | ― | |||||||||
AS568-319 | 5.33±0.12 | 26.34±0.25 | ― | |||||||||
AS568-320 | 5.33±0.12 | 27.94±0.30 | ― | |||||||||
AS568-321 | 5.33±0.12 | 29.51±0.30 | ― | |||||||||
AS568-322 | 5.33±0.12 | 31.12±0.30 | ― | |||||||||
AS568-323 | 5.33±0.12 | 32.69±0.30 | ― | |||||||||
AS568-324 | 5.33±0.12 | 34.29±0.30 | ― | |||||||||
AS568-325 | 5.33±0.12 | 37.46±0.38 | 38.05 | 0/-0.05 | 47.50 | +0.05/0 | 7.14 | +0.25/0 | 8.48 | 10.77 | 4.32 | 0.76 |
AS568-326 | 5.33±0.12 | 40.64±0.38 | 41.22 | 0/-0.05 | 50.67 | +0.05/0 | 7.14 | +0.25/0 | 8.48 | 10.77 | 4.32 | 0.76 |
AS568-327 | 5.33±0.12 | 43.82±0.38 | 44.40 | 0/-0.05 | 53.85 | +0.05/0 | 7.14 | +0.25/0 | 8.48 | 10.77 | 4.32 | 0.76 |
AS568-328 | 5.33±0.12 | 46.99±0.38 | 47.57 | 0/-0.05 | 57.02 | +0.05/0 | 7.14 | +0.25/0 | 8.48 | 10.77 | 4.32 | 0.76 |
AS568-329 | 5.33±0.12 | 50.16±0.46 | 50.75 | 0/-0.05 | 60.20 | +0.05/0 | 7.14 | +0.25/0 | 8.48 | 10.77 | 4.32 | 0.76 |
