Oリング(オーリング)SS規格とは、小径サイズのOリング(線径=Oリングの太さ=1.0mm)をシリーズ化した寸法規格です。様々な機器の小型化が進んだ昭和期に、日本国内で規定されました。SS規格のOリング、並びにSS規格のOリングに推奨される溝の寸法は、下表のとおりです。
呼び番号 | 線径 (太さ) |
内径 | d | d 許容差 |
D1 | D1 許容差 |
D2 | D2 許容差 |
G | G 許容差 |
H | H 許容差 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SS005 | 1.0±0.05 | 0.5±0.10 | 0.6 | 0/-0.05 | 2.0 | +0.05/0 | - | - | 1.5 | +0.15/0 | 0.7 | 0/-0.05 |
SS008 | 1.0±0.05 | 0.8±0.10 | 0.9 | 0/-0.05 | 2.3 | +0.05/0 | - | - | 1.5 | +0.15/0 | 0.7 | 0/-0.05 |
SS010 | 1.0±0.05 | 1.0±0.10 | 1.1 | 0/-0.05 | 2.5 | +0.05/0 | - | - | 1.5 | +0.15/0 | 0.7 | 0/-0.05 |
SS012 | 1.0±0.05 | 1.2±0.10 | 1.3 | 0/-0.05 | 2.7 | +0.05/0 | - | - | 1.5 | +0.15/0 | 0.7 | 0/-0.05 |
SS015 | 1.0±0.05 | 1.5±0.10 | 1.6 | 0/-0.05 | 3.0 | +0.05/0 | - | - | 1.5 | +0.15/0 | 0.7 | 0/-0.05 |
SS018 | 1.0±0.05 | 1.8±0.10 | 1.9 | 0/-0.05 | 3.3 | +0.05/0 | 3.3 | +0.05/0 | 1.5 | +0.15/0 | 0.7 | 0/-0.05 |
SS020 | 1.0±0.05 | 2.0±0.10 | 2.1 | 0/-0.05 | 3.5 | +0.05/0 | 3.5 | +0.05/0 | 1.5 | +0.15/0 | 0.7 | 0/-0.05 |
SS022 | 1.0±0.05 | 2.2±0.10 | 2.3 | 0/-0.05 | 3.7 | +0.05/0 | 3.7 | +0.05/0 | 1.5 | +0.15/0 | 0.7 | 0/-0.05 |
SS025 | 1.0±0.05 | 2.5±0.10 | 2.6 | 0/-0.05 | 4.0 | +0.05/0 | 4.0 | +0.05/0 | 1.5 | +0.15/0 | 0.7 | 0/-0.05 |
SS028 | 1.0±0.05 | 2.8±0.10 | 2.9 | 0/-0.05 | 4.3 | +0.05/0 | 4.3 | +0.05/0 | 1.5 | +0.15/0 | 0.7 | 0/-0.05 |
SS030 | 1.0±0.05 | 3.0±0.10 | 3.1 | 0/-0.05 | 4.5 | +0.05/0 | 4.5 | +0.05/0 | 1.5 | +0.15/0 | 0.7 | 0/-0.05 |
SS032 | 1.0±0.05 | 3.2±0.10 | 3.3 | 0/-0.05 | 4.7 | +0.05/0 | 4.7 | +0.05/0 | 1.5 | +0.15/0 | 0.7 | 0/-0.05 |
SS035 | 1.0±0.05 | 3.5±0.10 | 3.6 | 0/-0.05 | 5.0 | +0.05/0 | 5.0 | +0.05/0 | 1.5 | +0.15/0 | 0.7 | 0/-0.05 |
SS038 | 1.0±0.05 | 3.8±0.10 | 3.9 | 0/-0.05 | 5.3 | +0.05/0 | 5.3 | +0.05/0 | 1.5 | +0.15/0 | 0.7 | 0/-0.05 |
SS040 | 1.0±0.05 | 4.0±0.10 | 4.1 | 0/-0.05 | 5.5 | +0.05/0 | 5.5 | +0.05/0 | 1.5 | +0.15/0 | 0.7 | 0/-0.05 |
SS042 | 1.0±0.05 | 4.2±0.10 | 4.3 | 0/-0.05 | 5.7 | +0.05/0 | 5.7 | +0.05/0 | 1.5 | +0.15/0 | 0.7 | 0/-0.05 |
SS045 | 1.0±0.05 | 4.5±0.10 | 4.6 | 0/-0.05 | 6.0 | +0.05/0 | 6.0 | +0.05/0 | 1.5 | +0.15/0 | 0.7 | 0/-0.05 |
SS048 | 1.0±0.05 | 4.8±0.10 | 4.9 | 0/-0.05 | 6.3 | +0.05/0 | 6.3 | +0.05/0 | 1.5 | +0.15/0 | 0.7 | 0/-0.05 |
SS050 | 1.0±0.05 | 5.0±0.10 | 5.1 | 0/-0.05 | 6.5 | +0.05/0 | 6.5 | +0.05/0 | 1.5 | +0.15/0 | 0.7 | 0/-0.05 |
SS055 | 1.0±0.05 | 5.5±0.10 | 5.6 | 0/-0.05 | 7.0 | +0.05/0 | 7.0 | +0.05/0 | 1.5 | +0.15/0 | 0.7 | 0/-0.05 |
SS060 | 1.0±0.05 | 6.0±0.10 | 6.1 | 0/-0.05 | 7.5 | +0.05/0 | 7.5 | +0.05/0 | 1.5 | +0.15/0 | 0.7 | 0/-0.05 |
SS065 | 1.0±0.05 | 6.5±0.10 | 6.6 | 0/-0.05 | 8.0 | +0.05/0 | 8.0 | +0.05/0 | 1.5 | +0.15/0 | 0.7 | 0/-0.05 |
SS070 | 1.0±0.05 | 7.0±0.10 | 7.1 | 0/-0.05 | 8.5 | +0.05/0 | 8.5 | +0.05/0 | 1.5 | +0.15/0 | 0.7 | 0/-0.05 |
SS075 | 1.0±0.05 | 7.5±0.10 | 7.6 | 0/-0.05 | 9.0 | +0.05/0 | 9.0 | +0.05/0 | 1.5 | +0.15/0 | 0.7 | 0/-0.05 |
SS080 | 1.0±0.05 | 8.0±0.10 | 8.1 | 0/-0.05 | 9.5 | +0.05/0 | 9.5 | +0.05/0 | 1.5 | +0.15/0 | 0.7 | 0/-0.05 |
SS085 | 1.0±0.05 | 8.5±0.10 | 8.6 | 0/-0.05 | 10.0 | +0.05/0 | 10.0 | +0.05/0 | 1.5 | +0.15/0 | 0.7 | 0/-0.05 |
SS090 | 1.0±0.05 | 9.0±0.10 | 9.1 | 0/-0.05 | 10.5 | +0.05/0 | 10.5 | +0.05/0 | 1.5 | +0.15/0 | 0.7 | 0/-0.05 |
SS095 | 1.0±0.05 | 9.5±0.10 | 9.6 | 0/-0.05 | 11.0 | +0.05/0 | 11.0 | +0.05/0 | 1.5 | +0.15/0 | 0.7 | 0/-0.05 |
SS100 | 1.0±0.05 | 10.0±0.10 | 10.1 | 0/-0.05 | 11.6 | +0.05/0 | 11.6 | +0.05/0 | 1.5 | +0.15/0 | 0.7 | 0/-0.05 |
SS105 | 1.0±0.05 | 10.5±0.10 | 10.6 | 0/-0.05 | 12.0 | +0.05/0 | 12.0 | +0.05/0 | 1.5 | +0.15/0 | 0.7 | 0/-0.05 |
SS110 | 1.0±0.05 | 11.0±0.10 | 11.1 | 0/-0.05 | 12.5 | +0.05/0 | 12.5 | +0.05/0 | 1.5 | +0.15/0 | 0.7 | 0/-0.05 |
SS115 | 1.0±0.05 | 11.5±0.10 | 11.6 | 0/-0.05 | 13.0 | +0.05/0 | 13.0 | +0.05/0 | 1.5 | +0.15/0 | 0.7 | 0/-0.05 |
SS120 | 1.0±0.05 | 12.0±0.10 | 12.1 | 0/-0.05 | 13.5 | +0.05/0 | 13.5 | +0.05/0 | 1.5 | +0.15/0 | 0.7 | 0/-0.05 |
SS125 | 1.0±0.05 | 12.5±0.10 | 12.6 | 0/-0.05 | 14.0 | +0.05/0 | 14.0 | +0.05/0 | 1.5 | +0.15/0 | 0.7 | 0/-0.05 |
SS130 | 1.0±0.05 | 13.0±0.10 | 13.1 | 0/-0.05 | 14.5 | +0.05/0 | 14.5 | +0.05/0 | 1.5 | +0.15/0 | 0.7 | 0/-0.05 |
SS135 | 1.0±0.05 | 13.5±0.10 | 13.6 | 0/-0.05 | 15.0 | +0.05/0 | 15.0 | +0.05/0 | 1.5 | +0.15/0 | 0.7 | 0/-0.05 |
SS140 | 1.0±0.05 | 14.0±0.10 | 14.1 | 0/-0.05 | 15.5 | +0.05/0 | 15.5 | +0.05/0 | 1.5 | +0.15/0 | 0.7 | 0/-0.05 |
SS145 | 1.0±0.05 | 14.5±0.10 | 14.6 | 0/-0.05 | 16.0 | +0.05/0 | 16.0 | +0.05/0 | 1.5 | +0.15/0 | 0.7 | 0/-0.05 |
SS150 | 1.0±0.05 | 15.0±0.10 | 15.1 | 0/-0.05 | 16.5 | +0.05/0 | 16.5 | +0.05/0 | 1.5 | +0.15/0 | 0.7 | 0/-0.05 |
SS155 | 1.0±0.05 | 15.5±0.10 | 15.6 | 0/-0.05 | 17.0 | +0.05/0 | 17.0 | +0.05/0 | 1.5 | +0.15/0 | 0.7 | 0/-0.05 |
SS160 | 1.0±0.05 | 16.0±0.10 | 16.1 | 0/-0.05 | 17.5 | +0.05/0 | 17.5 | +0.05/0 | 1.5 | +0.15/0 | 0.7 | 0/-0.05 |
SS165 | 1.0±0.05 | 16.5±0.10 | 16.6 | 0/-0.05 | 18.0 | +0.05/0 | 18.0 | +0.05/0 | 1.5 | +0.15/0 | 0.7 | 0/-0.05 |
SS170 | 1.0±0.05 | 17.0±0.10 | 17.1 | 0/-0.05 | 18.5 | +0.05/0 | 18.5 | +0.05/0 | 1.5 | +0.15/0 | 0.7 | 0/-0.05 |
SS175 | 1.0±0.05 | 17.5±0.10 | 17.6 | 0/-0.05 | 19.0 | +0.05/0 | 19.0 | +0.05/0 | 1.5 | +0.15/0 | 0.7 | 0/-0.05 |
SS180 | 1.0±0.05 | 18.0±0.10 | 18.1 | 0/-0.05 | 19.5 | +0.05/0 | 19.5 | +0.05/0 | 1.5 | +0.15/0 | 0.7 | 0/-0.05 |
SS185 | 1.0±0.05 | 18.5±0.10 | 18.6 | 0/-0.05 | 20.0 | +0.05/0 | 20.0 | +0.05/0 | 1.5 | +0.15/0 | 0.7 | 0/-0.05 |
SS190 | 1.0±0.05 | 19.0±0.10 | 19.1 | 0/-0.05 | 20.5 | +0.05/0 | 20.5 | +0.05/0 | 1.5 | +0.15/0 | 0.7 | 0/-0.05 |
SS195 | 1.0±0.05 | 19.5±0.10 | 19.6 | 0/-0.05 | 21.0 | +0.05/0 | 21.0 | +0.05/0 | 1.5 | +0.15/0 | 0.7 | 0/-0.05 |
SS200 | 1.0±0.05 | 20.0±0.10 | 20.1 | 0/-0.05 | 21.5 | +0.05/0 | 21.5 | +0.05/0 | 1.5 | +0.15/0 | 0.7 | 0/-0.05 |
※ 溝寸法は参考値です。
ニトリルゴム(NBR) | フッ素ゴム(FKM) | シリコンゴム(VMQ) | エチレンプロピレンゴム(EPDM) |
---|---|---|---|
NBR-70-1(1A/1種A) SS規格 |
FKM-70(4D/4種D/バイトン) SS規格 |
VMQ-70(4C/4種C) SS規格 |
― |
― | ― | VMQ-50(半透明シリコン) SS規格 |
― |
クロロプレンゴム(CR) | ウレタンゴム(U) | 水素化ニトリルゴム(HNBR) | フッ素樹脂 |
---|---|---|---|
― | ― | ― | ― |
パーフロ(FFKM) | 3元系フッ素ゴム | アフラス(FEPM) |
---|---|---|
フロロパワーFF(標準) SS規格 |
― | ― |
バイトンETP(FFKM-E) | フロロシリコン(FVMQ) | 非粘着フッ素ゴム |
---|---|---|
― | ― | ― |